SSQ 22
Technical Specifications
This machine represents the electric start version of the SSQ range. A powerful, strong, and silent Honda engine!
| General | |
|---|---|
| Manufacturer | Worky Quads |
| Category | Loader |
| Price | Request a Quote |
| Model | SSQ 22 |
| Year | 2021 |
| Condition | New |
| Type of Engine | HONDA HGX690 |
| Capacity (Hp) | 22,1 |
| Startup | Electric |
| Displacement cm3/ number of cylinders | 688/2 |
| Revolutions per minute (rpm) | 3600 |
| Adjusted amount of revolutions (rpm) | 3600 |
| Cooling | Air-cooled |
| Fuel/ fuel tank capacity(l) | Petrol (Euro95)/ 20 |
| Drive system | Hydrostatic 4WD wheels motors |
| Speed (mph) | 0-4 (proportional) |
| Lifting capacity (lbs) | 772 |
| Traction force (lbs) | 900 |
| Hydraulic drive system (gal/min) | 7,7 |
| Hydraulic working system (gal/min) | 7,7 |
| Hydraulic tank capacity (gal) | 4 |
| Standard tires | 22×11.00-8 All Trac |
| Electrical system (V) | 12 |
| Battery capacity(Ah) | 45 |
| Braking system | Hydrostatic with 4 hydraulic wheels motor |
| Steering | Skid Steering |
| Hydraulic capacity (lbs) | 1322 |
| Breakout force (lbs) | 661 |
| Dimensions (L in x W in x H in) | 60 x 41 x 50 |
| Weight (lbs) | 1390 |
| (The a.m. information may change) |
SSQ 22 QUOTE
NEED SERVICE FOR YOUR EQUIPMENT?
COMPANY
CAST
LOADERS
WORKY
QUAD
Grapples
DEALER LOCATOR
LOCATION
14490 Northdale Blvd
Rogers, MN 55374
WORKING HOURS
M-F: 8:00 AM - 5:00 PM
CALL US
EMAIL US
