SSQ 15D
Technical Specifications
This machine represents the diesel version of the SSQ range. A powerful, strong and silent Kubota engine!
General | |
---|---|
Manufacturer | Worky Quads |
Category | Loader |
Price | Request a Quote |
Model | SSQ 15D |
Year | 2019 |
Condition | New |
Type of Engine | KUBOTA Z602-E4B |
Capacity (kW/Hp) | 10.9/14.8 |
Start up | Electric |
Displacement cm3/ number of cylinders | 599/2 |
Revolutions per minute (rpm) | 3200 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Liquid |
Fuel/ fuel tank capacity(l) | Diesel/ 25 |
Drive system | Hydrostatic 4WD wheels motor |
Speed (km/h) | 0-6 (proportional) |
Lifting capacity (Kg) | 340 |
Traction force (Kg) | 470 |
Hydraulic drive system (l/bar) | 25,6/200 |
Hydraulic working system (l/bar) | 25,6/200 |
Hydraulic tank capacity (l) | 25 |
Standard tyres | 23×8.50-12 Skid |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydrostatic with 4 hydraulic wheels motor |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Breakout force (Kg) | 300 |
Dimensions (L mm x W mm x H mm) | 1525x1050x1258 |
Weight (Kg) | 684 |
(The a.m. informations may change) |
SSQ 15D QUOTE
NEED SERVICE FOR YOUR EQUIPMENT?
COMPANY
CAST
LOADERS
WORKY
QUAD
Grapples
DEALER LOCATOR
LOCATION
14490 Northdale Blvd
Rogers, MN 55374
WORKING HOURS
M-F: 8:00 AM - 5:00 PM
CALL US
EMAIL US